47712 at Arrochar and TarbetLocomotive Services Limited's Intercity Scotrail liveried 47712 with matching Mark3s and DBSO in tow arrive at Arrochar and Tarbet with 1Z62 8.23 Edinburgh Waverley - Oban with the 'West of Scotland Push-Pull railtour' 30.3.24 From Friday 29th March - Monday 1st April, I was on a family weekend away to Ardgarten, on the shore of Loch Long, 2 miles from Arrochar and around an hour from Glasgow by car via the A82 and 90 mins by train.
Ardgartan is a lovely place to visit and I'd recommend it not just for the passing trains but also for the stunning views of Loch Long, looking down to Arrochar and of the wildlife including seals, dolphins, thrushes, ducks, geese and robins!
The location allowed for a view of the West Highland Line and the passing workings heading along the hillside. Ardgartan is also handy for Arrochar and Tarbet station, allowing some shots of the Class 156 workings to Oban and Mallaig.
Luckily when I was there the LSL Scotrail Push Pull set tour to Oban was due to pass through so managed to get a few photos of it!
156453 at Arrochar and TarbetScotrail Saltire liveried 156453 arrives at Arrochar and Tarbet with 1Y22 8.57 Oban - Glasgow Queen Street service 30.3.24 | 47712 at Arrochar and TarbetLocomotive Services Limited's Intercity Scotrail liveried 47712 with matching Mark3s and DBSO in tow arrive at Arrochar and Tarbet with 1Z62 8.23 Edinburgh Waverley - Oban with the 'West of Scotland Push-Pull railtour' 30.3.24 |
47712 at Arrochar and TarbetLocomotive Services Limited's Intercity Scotrail liveried 47712 with matching Mark3s and DBSO 607 in tow arrive at Arrochar and Tarbet with 1Z62 8.23 Edinburgh Waverley - Oban with the 'West of Scotland Push-Pull railtour' 30.3.24 | 47712 at ArdgartanLocomotive Services Limited's Intercity Scotrail liveried 47712 pushes from the rear as DBSO 607 leads along the hillside opposite Ardgartan on Loch Long with 1Z63 14.24 Oban - Edinburgh Waverley with the 'West of Scotland Push-Pull railtour' 30.3.24 |
156453+153373 at ArdgartanScotrail Saltire liveried 156453 + Scotrail Active Coach 153373 head along the hillside opposite Ardgartan on the shore of Loch Long with 1Y26 16.11 Oban - Glasgow Queen Street service 30.3.24 | 156492+156458+156500 at Arrochar and TarbetScotrail Saltire liveried 156492+156458+156500 arrive at Arrochar and Tarbet with 1Y24 12.11 Mallaig / Oban - Glasgow Queen Street 31.3.24 |
Here is what was running over the weekend. I was there from 3pm on the Friday till 12pm on Easter Monday and managed to see the majority of the listed trains and photo a few of them
Friday 29th March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156457 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156499+153377 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156493+156453+156474 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | |
153380+156492 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156457 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
153377+156499 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
66740 | 0B45 | 8.07 | Fort William Alcan | Millerhill | 12.30 | |
156457+156492+156458 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156457 to Oban |
156477+156446+156493 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156493 from Oban |
156499+153377 | 1Y26 | 14.41 | Oban | Glasgow Queen Street | 16.27 | |
153373+156445 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156446+153380+156477 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156446 to Oban |
156474+156453+156457 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156457 from Oban |
156445 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 | |
Saturday 30th March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156453 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156446+153373 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156493+156457+156474 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | 156493 to Oban |
153380+156477 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156453 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
47712 | 1Z62 | 8.23 | Edinburgh Waverley | Oban | 11.03 | LSL Tour |
156373+156446 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
156453+156477+156500 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156453 to Oban |
156492+156458+156493 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156493 from Oban |
47712 | 1Z63 | 14.22 | Oban | Edinburgh Waverley | 16.44 | |
156453+153373 | 1Y26 | 16.11 | Oban | Glasgow Queen Street | 17.56 | |
153377+156499 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156492+156458 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156492 to Oban |
156457+156474+156446 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156446 from Oban |
156499 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
Sunday 31st March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
cancelled | 1Y29 | 9.03 | Glasgow Queen Street | Oban | 10.22 | |
cancelled | 1Y21 | 9.56 | Glasgow Queen Street | Oban | 11.12 | |
156474+156453+156493 | 1Y23 | 12.20 | Glasgow Queen Street | Oban and Mallaig | 13.38 | 156474 to Oban |
156492+156458+156500 | 1Y24 | 12.11 | Oban | Glasgow Queen Street | 14.09 | 156492 from Oban |
cancelled | 1Y26 | 16.11 | Oban | Glasgow Queen Street | 17.57 | |
cancelled | 1Y30 | 17.04 | Oban | Glasgow Queen Street | 18.55 | |
156500+156458+156492 | 1Y27 | 18.21 | Glasgow Queen Street | Oban and Mallaig | 19.36 | 156500 to Oban |
156477+156453+156474 | 1Y48 | 16.01 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156474 from Oban |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 | |
Monday 1st April | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156457 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156500+153377 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156446+156474+156453 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | 156446 to Oban |
156492 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156457 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
153377+156500 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
156457+156492+156477 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156457 to Oban |
156493+156458+156446 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156446 from Oban |
156500+153377 | 1Y26 | 14.41 | Oban | Glasgow Queen Street | 16.27 | |
156380+156450 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156493+153370+156458 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156493 to Oban |
156474+156453+156457 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156457 from Oban |
156450 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 |
Most of my Photographs and sightings are from my favourite locations in the Lanarkshire area, including
January
February
March
April
May
June
July
August
September
October
November
December
|
January
February
March
(57)
April (57)
May
June
(30)
July (30)
August
September
October
November
December
|
January
February
March
(89)
April (89)
(3)
May (3)
(13)
June (13)
July
August
September
October
November
December
|
January
February
March
April
May
June
July
August
September
October
November
December
|
January
February
(126)
March (126)
(21)
April (21)
(9)
May (9)
(10)
June (10)
(9)
July (9)
(16)
August (16)
(12)
September (12)
(5)
October (5)
(2)
November (2)
(10)
December (10)
|
(9)
January (9)
(6)
February (6)
(9)
March (9)
(11)
April (11)
(5)
May (5)
(9)
June (9)
(6)
July (6)
(14)
August (14)
(11)
September (11)
(8)
October (8)
(4)
November (4)
December
|
(7)
January (7)
(9)
February (9)
(15)
March (15)
(6)
April (6)
(9)
May (9)
(14)
June (14)
(9)
July (9)
(10)
August (10)
(5)
September (5)
(4)
October (4)
(7)
November (7)
(8)
December (8)
|
(42)
January (42)
February
March
April
May
June
(24)
July (24)
(2)
August (2)
(1)
September (1)
(3)
October (3)
(2)
November (2)
(1)
December (1)
|
(4)
January (4)
(2)
February (2)
(3)
March (3)
(2)
April (2)
(1)
May (1)
(1)
June (1)
July
(5)
August (5)
(3)
September (3)
October
(1)
November (1)
(3)
December (3)
|
(1)
January (1)
February
March
April
(1)
May (1)
(1)
June (1)
(3)
July (3)
August
September
(13)
October (13)
November
(2)
December (2)
|
(16)
January (16)
(14)
February (14)
(2)
March (2)
(2)
April (2)
May
(3)
June (3)
(1)
July (1)
(5)
August (5)
September
(1)
October (1)
(2)
November (2)
December
|
January
February
March
April
May
June
July
August
September
October
November
December
|