Hi, Welcome to my blog. It will contain my latest sightings, links to my latest photos and info pages and any relevant news updates. It will be updated when possible.
History is made on 15th June 2024 as Balloon 700 becomes the first of Blackpool's Heritage tram fleet to carry passengers on the new extension to North Station. The short 500 metre extension connects North Station to the Promenade at North Pier with tram services being split into 3: service T1 is Fleetwood - Starr Gate, T2 is Fleetwood - North Station and T3 is North Station to Starr Gate, all 3 services are due to run at 30 minute intervals scottishtrains.zenfolio.com/p493681382
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
After operating on the Inner Circle on diagram 12 as the rear part of a 3 car formation consisting of 111 (leading), 107 (centre) and 128 (rear) on Monday 10th June, Met Cam Motor 128 was withdrawn from service and was thoroughly cleaned in preparation for its imminent transfer into preservation. Having been selected as it was in the best condition of the remaining Met Cam motor cars, 128 was loaded onto a low loader on Thursday 13th June and transferred from Broomloan depot, its home of 44 years, to its new home: Glasgow Riverside Museum where it is to be preserved and put on display as a static exhibit!
128 was available for public display from Friday 14th June.
The photos show 128 on display in the Riverside Museum on Friday 14th June.
https://scottishtrains.zenfolio.com/p766507381
![]() ![]() |
![]() ![]() |
![]() ![]() |
On 3rd April, Locomotive Services Limited's Scotrail liveried 37409, three Scotrail liveried Mark 3s, DBSO 607 and British Railways Green liveried 37667 headed north from Crewe to Fort William. Later that same day, LSL announced that they would be running a tour from Fort William to Mallaig and return on Monday 8th and Tuesday 9th April, with a walk on price of £40 per head.
Departing on the one free path available (8.52 from Fort William with a 40 minute break at Mallaig and returning at 11.30, arriving at 13.38)
I decided last minute to head up to Fort William to catch 37409! Leaving home at 5.30am I drove up towards Arrochar and Tarbet, where I made a brief stop off to photograph the Caledonian Sleeper! I then got back on the road and got stuck behind a couple of slow moving vehicles. I reached Fort William just as 409 was departing the station, so managed to get in front of it and headed to Glenfinnan Viaduct to photo it there. Once it passed, I got back on the road and headed westwards.
I missed the turning for Polnish so headed Arisaig. I managed to get a few photos of the working there, then after it left, headed onwards to Mallaig, where I caught it coming in to the western terminus. After a few photos of it arriving and in the station, I headed back to Polnish to get a few photos there, then stopped off a couple of miles west of Glenfinnan where I photoed the return working from a small bridge over the line ( ending up soaked up to my ankles in a waterlogged field!). I headed back to Glenfinnan for more photos at the viaduct then back towards Fort William, where I got some photos from the Earl of Inverness Road Bridge. After this, it was time to head back home!
Here are some photos from the trip!
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
From Friday 29th March - Monday 1st April, I was on a family weekend away to Ardgarten, on the shore of Loch Long, 2 miles from Arrochar and around an hour from Glasgow by car via the A82 and 90 mins by train.
Ardgartan is a lovely place to visit and I'd recommend it not just for the passing trains but also for the stunning views of Loch Long, looking down to Arrochar and of the wildlife including seals, dolphins, thrushes, ducks, geese and robins!
The location allowed for a view of the West Highland Line and the passing workings heading along the hillside. Ardgartan is also handy for Arrochar and Tarbet station, allowing some shots of the Class 156 workings to Oban and Mallaig.
Luckily when I was there the LSL Scotrail Push Pull set tour to Oban was due to pass through so managed to get a few photos of it!
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Here is what was running over the weekend. I was there from 3pm on the Friday till 12pm on Easter Monday and managed to see the majority of the listed trains and photo a few of them
Friday 29th March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156457 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156499+153377 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156493+156453+156474 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | |
153380+156492 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156457 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
153377+156499 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
66740 | 0B45 | 8.07 | Fort William Alcan | Millerhill | 12.30 | |
156457+156492+156458 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156457 to Oban |
156477+156446+156493 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156493 from Oban |
156499+153377 | 1Y26 | 14.41 | Oban | Glasgow Queen Street | 16.27 | |
153373+156445 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156446+153380+156477 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156446 to Oban |
156474+156453+156457 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156457 from Oban |
156445 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 | |
Saturday 30th March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156453 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156446+153373 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156493+156457+156474 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | 156493 to Oban |
153380+156477 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156453 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
47712 | 1Z62 | 8.23 | Edinburgh Waverley | Oban | 11.03 | LSL Tour |
156373+156446 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
156453+156477+156500 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156453 to Oban |
156492+156458+156493 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156493 from Oban |
47712 | 1Z63 | 14.22 | Oban | Edinburgh Waverley | 16.44 | |
156453+153373 | 1Y26 | 16.11 | Oban | Glasgow Queen Street | 17.56 | |
153377+156499 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156492+156458 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156492 to Oban |
156457+156474+156446 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156446 from Oban |
156499 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
Sunday 31st March | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
cancelled | 1Y29 | 9.03 | Glasgow Queen Street | Oban | 10.22 | |
cancelled | 1Y21 | 9.56 | Glasgow Queen Street | Oban | 11.12 | |
156474+156453+156493 | 1Y23 | 12.20 | Glasgow Queen Street | Oban and Mallaig | 13.38 | 156474 to Oban |
156492+156458+156500 | 1Y24 | 12.11 | Oban | Glasgow Queen Street | 14.09 | 156492 from Oban |
cancelled | 1Y26 | 16.11 | Oban | Glasgow Queen Street | 17.57 | |
cancelled | 1Y30 | 17.04 | Oban | Glasgow Queen Street | 18.55 | |
156500+156458+156492 | 1Y27 | 18.21 | Glasgow Queen Street | Oban and Mallaig | 19.36 | 156500 to Oban |
156477+156453+156474 | 1Y48 | 16.01 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156474 from Oban |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 | |
Monday 1st April | ||||||
Fleet Number | Headcode | Time | From | To | Due | Notes |
156457 | 1Y31 | 5.20 | Glasgow Queen Street | Oban | 6.39 | |
73967+66739 | 1Y11 | 4.50 | Edinburgh Waverley | Fort William | 7.09 | |
156500+153377 | 1Y20 | 5.17 | Oban | Glasgow Queen Street | 7.10 | |
156446+156474+156453 | 1Y21 | 8.21 | Glasgow Queen Street | Oban and Mallaig | 9.38 | 156446 to Oban |
156492 | 1Y42 | 6.03 | Mallaig | Glasgow Queen Street | 10.06 | |
156457 | 1Y22 | 8.57 | Oban | Glasgow Queen Street | 10.43 | |
153377+156500 | 1Y25 | 10.36 | Glasgow Queen Street | Oban | 12.00 | |
156457+156492+156477 | 1Y23 | 12.22 | Glasgow Queen Street | Oban and Mallaig | 13.40 | 156457 to Oban |
156493+156458+156446 | 1Y44 | 10.10 | Mallaig and Oban | Glasgow Queen Street | 14.09 | 156446 from Oban |
156500+153377 | 1Y26 | 14.41 | Oban | Glasgow Queen Street | 16.27 | |
156380+156450 | 1Y29 | 16.34 | Glasgow Queen Street | Oban | 17.57 | |
156493+153370+156458 | 1Y27 | 18.23 | Glasgow Queen Street | Oban and Mallaig | 19.37 | 156493 to Oban |
156474+156453+156457 | 1Y48 | 16.05 | Mallaig and Oban | Glasgow Queen Street | 20.06 | 156457 from Oban |
156450 | 1Y32 | 20.39 | Oban | Glasgow Queen Street | 22.18 | |
73967+66739 | 1B01 | 19.50 | Fort William | London Kings Cross | 22.44 |
With the introduction to service of the Glasgow Subway Stadler Generation 3 stock gathering pace (5 of the 17 strong fleet of 4 car trains now in service), a start has been made on withdrawing some of the Generation 2 Met Cam and Barclay stock.
Officially withdrawn in March 2024 were Met Cam power cars 115, 127 and 131, which were all long term out of service, however in recent weeks, these have been joined by Met Cam cars 102, 109, 114 and 123 as well as Barclay trailer 208. These vehicles have been moved from the main Broomloan Depot complex up to the Stadler testing and storage facility up at the end of the test track, which is visible from the Bridge over Edmiston Drive near Ibrox stadium, offering a rare chance to see the 2nd Generation stock in daylight.
There are 7 vehicles visible, 6 of them identifiable with a zoom lens on a camera from the bridge with one partially visible but not identifiable from the rear of the Ibrox overflow car park, looking at the images, there is possibly one more vehicle behind the storage shed.
From the bridge the order of the vehicles is as follows: Barclay Trailer 208, Met Cams 109, 102, 114, 131 & 123. The 7th vehicle isn't identifiable as the cab end is obscured by a shed. it is possible to get a 2/3rds side on shot of Met Cam 102 from the car park. The remaining vehicles are obscured by Stadler G3 stock.
There were four of the Stadler fleet visible when I visited: 311, 312, 315 and an unidentified unit.
https://scottishtrains.zenfolio.com/p656518172
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
In the past couple of weeks, following the introduction to service of the first of the new Stadler units, the withdrawal of Glasgow Subway's 45 year old Met Cam Motor and 32 year old Barclay Trailer fleet has begun. Three long term out of service Met Cam motors which haven't ran in months were officially withdrawn a couple of weeks back, however they have been joined by some more Met Cam motors and one Barclay trailer.
Until Friday 12th April, at least 7 visible vehicles were stored out in the open at the Stadler compound at the end of the test track at Broomloan depot. 6 of the 7 were identifiable using a zoom lens on a camera from the Edminston Drive bridge.
In order from the bridge were 208, 109, 102, 114, 131 and 123 the others were unidentifiable. On 12th April, they were removed by low loader to S Norton and Co Scrapyard at King George V docks, Govan. I will update the fleetlist as and when other withdrawals of Met Cam or Barclay cars take place or other Stadler sets enter service.
Number | Vehicle Type | Built by | Entered Service | Current Livery | Status | Notes |
101 | Motor Car | Metro Cammell | 1980 | Download Railway Guardian, All over advert | withdrawn | Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
102 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 03.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
103 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 |
Part of the final G2 train to run on the Outer Circle, Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
104 | Motor Car | Metro Cammell | 1980 | SPT Net Zero Commitment livery | Withdrawn 06.24 | Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
105 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | |
106 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 | Part of the last G2 train to run on the Inner Circle |
107 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | Stored in the Stadler Compound, Edmiston Drive |
108 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | withdrawn 03.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
109 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 03.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
110 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | |
111 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | |
112 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | |
113 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 06.24 | Stored in Stadler Compound, Edmiston Drive |
114 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 03.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
115 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 27.3.23 | Withdrawn with Train Control Fault. Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
116 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 06.24 | Stored in Stadler Compound, Edmiston Drive |
117 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | Stored in Stadler Compound, Edmiston Drive |
118 | Motor Car | Metro Cammell | 1980 | Scottish Power / COP 26 advert livery | Withdrawn | |
119 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 | Part of the final G2 train to run on the Outer Circle, Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
120 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 | Part of the final G2 train to run on the Inner Circle, |
121 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | Stored in Stadler Compound, Edmiston Drive |
122 | Motor Car | Metro Cammell | 1980 | N/A | Scrapped | Withdrawn 2015 and scrapped circa 2017 to provide spare parts for other vehicles |
123 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 3.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
124 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | Stored in Stadler Compound, Edmiston Drive |
125 | Motor Car | Metro Cammell | 1980 | Scottish Power / COP 26 advert livery | Withdrawn | |
126 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | |
127 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 18.6.23 | Withdrawn with brake resistor fault. Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
128 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 10.6.24 | In Preservation at the Riverside Museum, Glasgow. Transferred from Broomloan Depot on 13th June, on display from 14th June. |
129 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn | Stored in Stadler Compound, Edmiston Drive |
130 | Motor Car | Metro Cammell | 1980 | Glasgow Subway 1896-2016 120 years All over Grey livery with orange doors | Withdrawn | |
131 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn 4.8.23 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
132 | Motor Car | Metro Cammell | 1980 | SPT Net Zero Commitment livery | Withdrawn | Used for the Inaugaration of the new system by the Queen 1.11.79 |
133 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | Withdrawn |
Stored in Stadler Compound, Edmiston Drive. Used for the Inaugaration of the new system by the Queen 1.11.79 |
201 | Trailer | Hunslet Barclay | 1992 | Scottish Power / COP 26 advert livery | Withdrawn | |
202 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn | |
203 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 | Part of the final G2 train to run on the Outer Circle, Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
204 | Trailer | Hunslet Barclay | 1992 | SPT Net Zero Commitment livery | withdrawn | |
205 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn 6.24 | Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
206 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn | Stored in Stadler Compound, Edmiston Drive |
207 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn 28.6.24 | Part of the final G2 train to run on the Inner Circle, Stored in Stadler Compound, Edmiston Drive till 1st August, when moved to S Norton Scrapyard, KGV Docks, Govan |
208 | Trailer | Hunslet Barclay | 1992 | SPT Orange, Grey and White livery | Withdrawn 03.24 | Stored in Stadler Compound, Edmiston Drive till 12th April when moved to S Norton Scrapyard, KGV Docks, Govan |
301 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service Jan 2024 |
302 | Unit | Stadler | 2023 | White with black window surrounds & cab ends and orange doors | in service | entered service 11.12.23 |
303 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service Feb 2024 |
304 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service March 2024 |
305 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service March 2024 |
306 | Unit | Stadler | 2023 | White with black window surrounds & cab ends and orange doors | in service | entered service 11.12.23 |
307 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service March 2024 |
308 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service April 2024 |
309 | Unit | Stadler | 2024 | White with black window surrounds & cab ends and orange doors | in service | entered service April 2024 |
310 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | in service | entered service April 2024 | |
311 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | in service | entered service June 2024 | |
312 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | in service | entered service June 2024 | |
313 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | not entered service yet | In Stadler compound at end of the test track | |
314 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | not entered service yet | ||
315 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | not entered service yet | In Stadler compound at end of the test track | |
316 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | In service | Entered Service July 2024 | |
317 | Unit | Stadler | White with black window surrounds & cab ends and orange doors | In Service | Entered Service July 2024 |
Scotrail Saltire liveried 320413+320414 pause at Motherwell with 2B04 6.59 service to Carstairs 15.2.23 https://scottishtrains.zenfolio.com/p334752891/edad3cc78
Caledonian Sleeper liveried 92023 and Mark 5 sleeper set pause at Motherwell with 1S26 23:50 London Euston - Glasgow Central Caledonian Sleeper service 15.2.23 https://scottishtrains.zenfolio.com/p334752891/edad3c2cb
As part of my week off, I decided to head back down to Merseyside for some more photos and rides of the remaining Merseyrail class 507s. I drove to Ainsdale and parked up there. As there are now 4 out of 10 Southport - Hunts Cross diagrams that are now operated by 777s, it was going to be an hour before a 507 diagram into Liverpool so I caught 777020 into Liverpool Central. At Liverpool Central, I changed over onto the Wirral Line and caught 777005 to Hamilton Square, then changed there for 507020 out to New Brighton.
There were 3 class 507s out on the New Brighton service, which is a 15 minute timetable, however only 3 of the 4 diagrams were running as one diagram an hour is not running due to training on class 777s giving 2 15 minutes service and a 30 minute gap. As 507016 was one of 2 507s that I didnt have a photo of, I waited to catch it and ride it back into Liverpool Central.
Passing Birkenhead North depot I saw 507017 shunting 507002 out of the shed and 507032+013 stored in the shed awaiting scrapping. Due to a shortage of 777s, 507033 was seen operating on the West Kirby line.
Back at Liverpool Central, I caught 507015+507011 back to Ainsdale, however due to heavy loading, the sets lost time reaching there almost 12 minutes late. I got off at Ainsdale and a couple of minutes later, 507003+507018 appeared also heading to Southport (and were almost empty in comparison). 507003 has recently returned from overhaul and is fitted with a track camera on the second mans window of one of the cab ends (the window has been panelled over) and was the last 507003 that I had yet to see!
I then spent about an hour at Ainsdale awaiting the return of 507018+003 and in the meantime photoed the passing workings, which were a mix of 3 and 6 car sets and included BR Blue / Grey liveried 507001 and another unit I haven't seen very often, 507010. After catching 018+003, it was time to head home.
Units seen:
Southport - Hunts Cross
777022, 777030, 777013, 777021 (Sandhills - Hillside training run), 777020, 507015+507011, 507003+507018, 507031. 507001, 507029, 507010+507007
Chester line
777005
West Kirby line
507033
New Brighton line
777034 (stabled at New Brighton), 507016, 507020, 507030
Birkenhead North depot
230006, 230008, 230010, 507017, 507002, 507032, 507013
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
The West Coast Rail depot at Carnforth is visible from the platform at Carnforth station. Since my last visit there a few years ago, many of the stored and spares donor locomotives owned by West Coast have been moved over towards the station end of the site and are visible from the station.
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |