Hi, Welcome to my blog. It will contain my latest sightings, links to my latest photos and info pages and any relevant news updates. It will be updated when possible.
During the COP 26 Climate Summit, the eyes of the world were on Glasgow and it was seen as a chance to show off some advances in some more eco friendly advances in rail technology such as hydrogen and battery power to a wider audience, including Royalty and heads of Government.
Visiting Glasgow was Viva Rail's battery powered three car ex District line D Stock: 230001 and Porterbrook Rail's bi mode multiple unit 799201, whilst at Bo'ness Arcola Rail's former class 314, now 614209 and converted to Hydrogen power was also on display.
230001
Viva Rail's class 230: 230001 (vehicles 300001 / 300201 / 300101) was developed from ex London Underground District line D78 stock (LU vehicles 7058 / 17128 / 7511), originally as a DEMU, but now as a battery unit with a range of up to 100km, with the batteries able to be recharged in 10 minutes!
The Grey, purple and black with Vivarail “Clean Energy/Fast Charge” slogans liveried 230001 arrived at Polmadie by low loader on 24th October and began test and press runs between Glasgow Central and Barrhead / Kilmarnock from 27th October to 29th October. The unit did manage a trip further afield with a trip from Polmadie - Inverkeithing Yard on Friday 29th October and a return trip over the Forth Bridge back to Polmadie, which doubled as a Press run, following a naming ceremony, where 230001 was named 'Viva Venturer'. On weekdays during the COP 26 conference, 230001 would make the short journey into Central Station from Polmadie and would operate between Glasgow and Barrhead either 2 or 3 times per afternoon. During the course of the conference, both Prince Charles and Prime Minister, Boris Johnson were amongst the visiting dignatories to have a look on board.
230001 at Glasgow Central | Vivarail's battery powered Class 230 three car 'D' train 230001, which was converted from former London Underground 'D78' stock, is seen arriving at Glasgow Central with 5Z09 ECS working from Barrhead. 230001 is in Glasgow to demo different forms of renewable power sources during the COP 26 conference 29.10.21 |
![]() ![]() |
230001 at Glasgow Central | Vivarail's battery powered Class 230 three car 'D' train 230001, which was converted from former London Underground 'D78' stock, is seen at Glasgow Central having arrived with 5Z09 ECS working from Barrhead. 29.10.21 |
![]() ![]() |
380110 and 230001 at Glasgow Central | 380110 is seen at Platform 12 in Glasgow Central awaiting it's next departure as Vivarail's battery powered protoype unit 230001 is seen having arrived with 5Z09 ECS working from Barrhead 29.10.21 |
![]() ![]() |
230001 at Glasgow Central | Vivarail's battery powered Class 230 three car 'D' train 230001, which was converted from former London Underground 'D78' stock, is awaiting departure from at Glasgow Central with 5Z07 ECS working to Polmadie. 29.10.21 |
![]() ![]() |
230001 departing Glasgow Central |
![]() ![]() |
|
230001 at Dalmeny | Vivarail's battery powered Class 230 three car 'D' train 230001 'Viva Venturer', which was converted from former London Underground 'D78' stock, is seen arriving at Dalmeny having just crossed the Forth Rail Bridge with 5Z12 Inverkeithing yard to Polmadie working. 30.10.21 |
![]() ![]() |
230001 at Dalmeny | Vivarail's battery powered Class 230 three car 'D' train 230001 'Viva Venturer', which was converted from former London Underground 'D78' stock, is seen pausing at Dalmeny with 5Z12 Inverkeithing yard to Polmadie working. 30.10.21 |
![]() ![]() |
799201
799201 is the second of two tri-mode multiple units adapted from class 319 EMUs (799001 was adapted from 319001 and 799201 was adapted from 319382). The existing 25KV overhead line and 750V Third rail equipment has been retained with both units featuring a full carriage sized hydrogen fuel cell. Porterbrook hope to eventually be able to make the fuel cell to fit in the underframe of the units.
The adaptation of 319001 into 799001 began in 2018 and the unit was unveiled on 20 June 2019. The project became known as 'Hydroflex' and 799001 made its first mainline appearance on testing in September 2020, reaching 50 mph through Warwickshire.
The project evolved and a second unit was required so 319382 became 799201 for showcasing at COP 26. 799201 features a Green livery with COP26 branding and earth vynals around the cab sides. One of 799201's Driving Trailers contains the hydrogen cells, while vehicle 71980 was fitted out with a boardroom styled interior for the COP26 Summit.
799201, consisting of vehicles 77975, 63094, 71980 and 77976 was hauled from Long Marston, where it is based to Mossend on 3rd November 2021 by 57312 and made it's debut run on 4th November, traveling from Mossend to Glasgow Central and travelling 2-3 journeys non stop around the Cathcart Circle (via the outer track) before returning to Mossend, 799201 ran on electric power for the duration of the summit. 799201 made daily runs on weekdays up to 11th November, with the unit returning south on 12th November. Over the course of the conference, both Prince Charles and Prime Minister, Boris Johnson were amongst the many visiting dignatories to have a look on board.
799201 at Maxwell Park | Porterbrook Rail's HydroFLEX prototype unit 799201 is seen passing through Maxwell Park on the Cathcart Circle with 2Z02 13.50 Glasgow Central - Glasgow Central via the Cathcart Circle. 799201 is in Glasgow to demonstrate Hydrogen powered technology 5.11.21 |
![]() ![]() |
799201 at Maxwell Park | Porterbrook Rail's HydroFLEX prototype unit 799201 is seen having passed through Maxwell Park on the Cathcart Circle with 2Z02 13.50 Glasgow Central - Glasgow Central via the Cathcart Circle. 5.11.21 |
![]() ![]() |
799201 at Whifflet | Porterbrook Rail's HydroFLEX prototype unit 799201 is seen pausing at Whifflet with 5Z01 14.39 Glasgow Central - Whifflet. 5.11.21 |
![]() ![]() |
799201 at Whifflet | Porterbrook Rail's HydroFLEX prototype unit 799201 departs Whifflet with 5Z01 14.39 Glasgow Central - Whifflet. 5.11.21 |
![]() ![]() |
614209
The third and final unit, 614209 (vehicles 64599, 71458 and 64600), was still being worked on at Bo'ness during COP 26, however a series of visits was set up by Arcola Energy to showcase the progress made on the former class 314 unit during its conversion from an EMU to hydrogen power.
314209 was withdrawn from service on Friday 13th December, a day before the final withdrawal of the class 314 fleet, having worked on evening peak Neilston services with 314210 and was probably the unit which was in the best condition compared to the then remaining 314 fleet. Despite the scrapping of the other units, 314209 remained stored at Yoker for almost, until it was transferred under it's own power from Yoker to Shields depot on 16th December 2020 for onward transport by low loader to Bo'ness over 17th and 18th December 2020.
Work started on the conversion of the 314 to Hydrogen power in January 2021 and has involved the removal of most of the original electrical equipment from the 314 either for refurbishment or for replacement. New equipment fitted has included AC motors (314209's original motors were DC), a new system of batteries to allow it to run off battery power if required and hydrogen tanks fitted below the underframe. The interior of the unit is also being refurbished with the old seating having been removed and replaced with Pendolino style seating and new flooring. The original wall panels and lighting has been maintained. The Pantograph trailer has been completed, however work is still ongoing on the DMSO vehicles.
314209 became 614209 in October 2021 and has been outshopped in Scotrail Saltire Blue with 'Scottish Hydrogen Train project' branding. The aim is for 614209, to move under its own power around the yard at Bo’ness in March 2022 and and over the full length of the 5 1/2 mile long line in May 2022. 614209 was on static display at Bo'ness station during COP 26.
314209 at Gourock | 314209 seen at Gourock having arrived with 1G05 11.55 Glasgow Central - Gourock 6.4.18 |
![]() ![]() |
314209 at Yoker | Seen from the Kelso St overbridge, the final remaining fully intact Class 314, 314209, is seen stabled in a siding at Yoker Depot 24.7.20 |
![]() ![]() |
314209 at Bo'ness | Vehicle 64600 from 314209 is seen being delivered by low loader to Bo'ness, where conversion to hydrogen power will begin 18.12.20 |
![]() ![]() |
71458 at Bo'ness | Pantograph trailer 71458 from the newly renumbered 614209 the former class 314209 at Bo'ness 29.10.21 |
![]() ![]() |
614209 at Bo'ness | DMSO Vehicle 64600 with Pantograph trailer 71458 behind from Arcola Energy's new hydrogen train, 614209 (formerly 314209) are seen at Bo'ness on display for visitors at COP 26 4.11.21 (photo taken through the fence from a public footpath) |
![]() ![]() |
A full set of Glasgow Subway vehicles formed of Metro Cammell Power Car 125, Barclay Trailer 201 and Metro Power Power Car 118 have been reliveried into an all over advert for Scottish Power and COP 26.
The advert features the slogans 'Join us on a faster journey to a greener future' and 'On track to help Scotland reach net zero by 2045'. The logos for Scottish Power and COP 26 also feature on the body sides.
The train, with 125 leading, was running on the Outer Circle on route 2 on 16th October 2021. Photos taken at St Enoch and Buchanan St. On 22nd October, the set were seen working route 15 on the Inner Circle, again 125 was leading.
125 front view |
![]() ![]() |
125 rear view |
![]() ![]() |
201 view |
![]() ![]() |
118 view |
![]() ![]() |
The Glasgow Subway is the third oldest underground Metro railway system in the world, behind London and Budapest. Opening in 1896, the Subway was first cable hauled before switching to electric traction from 1935, using the original rolling stock. Following a major refurbishment from 1977-1980, the current configuration of stations and the current Metro Cammell power cars entered service.
Today's system consists of the inner circle and outer circle serving 15 stations over their 6 1/2 mile route and it is possible to travel around a complete loop of the system in 25 minutes. The stations are a mix of the more traditional narrow island platforms at most stations (Kelvinhall, Kelvinbridge, St Georges Cross, Cowcaddens, Bridge Street, West Street, Shields Road, Kinning Park and Cessnock), with the busier stations of Buchanan St, Ibrox and Hillhead having a combination of side platform and centre platform while St Enoch, Govan and Partick have a pair of side platforms to ease congestion.
The service levels vary from every 4 minutes at peak times (6 trains per circle), every 6 minutes (4/5 trains per circle) or every 8 minutes (3 trains per circle).
The services are operated by trains of the unique 4ft gauge 1978 built Metro Cammell power cars and 1992 Hunslet built trailer cars. The cars are usually run in three car formation, although 2 car is also possible if short of stock. Formations are usually as follows:
There are currently 32 Power Cars in service and 8 trailers, mostly in SPT Orange, Grey and White livery, however there are 2 special liveries, these being on Number 101, which carries a retro Glasgow District Subway Maroon and Cream livery and 130, which carries a special grey livery to celebrate the 120th Anniversary of the Subway in 2016. The only car you won't see is 122 as it was scrapped in 2017 to provide spare parts to keep the others in service.
With the introduction to service of 17 new Stadler trains expected during 2022, it is a case of catch the Metro Cammell and Barclay cars while you can.
Having recently started reading the excellent 'Circles under the Clyde' book, which gives a fascinating history, particularly of the original pre 1977 system and the rolling stock, I was inspired to visit for the first time since 2014 and take photos of the system for the first time!
On both occasions the 6 minute service was in operation using 4 trains per circle, though on my second trip, this was ramping up towards the 4 minute service with 6 trains per circle. As well as having a ride round both the Outer and Inner circles, I stopped off at various stations including St Enoch, Buchanan Street, Govan, Bridge Street and Cowcaddens to take photographs. I would recommend a visit to this small, clean and well kept system.
I have added a fleet list below, which has details of the current Metro Cammell and Hunslet vehicles. Any of the vehicles that I have photographed, I have linked them to the relevant number on the fleet list below:
Number | Vehicle Type | Built by | Entered Service | Current Livery | Status | Notes |
101 | Motor Car | Metro Cammell | 1980 | Retro Glasgow District Subway Company Maroon and Cream livery | In Service | |
102 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
103 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | First vehicle to be delivered to upgraded Subway and first to run under it's own power. |
104 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
105 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
106 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
107 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
108 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
109 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
110 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
111 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
112 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
113 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
114 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
115 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
116 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
117 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
118 | Motor Car | Metro Cammell | 1980 | Scottish Power / COP 26 advert | In Service | |
119 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
120 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
121 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
122 | Motor Car | Metro Cammell | 1980 | N/A | Scrapped | Withdrawn 2015 and scrapped circa 2017 to provide spare parts for other vehicles |
123 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
124 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
125 | Motor Car | Metro Cammell | 1980 | Scottish Power / COP 26 advert | In Service | |
126 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
127 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
128 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
129 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
130 | Motor Car | Metro Cammell | 1980 | Glasgow Subway 1896-2016 120 years All over Grey livery with orange doors | In Service | |
131 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | |
132 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | Used for the Inaugaration of the new system by the Queen 1.11.79 |
133 | Motor Car | Metro Cammell | 1980 | SPT Orange, Grey and White livery | In Service | Used for the Inaugaration of the new system by the Queen 1.11.79 |
201 | Trailer Car | Hunslet | 1992 | Scottish Power / COP 26 advert | In Service | |
202 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
203 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
204 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
205 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
206 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
207 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service | |
208 | Trailer Car | Hunslet | 1992 | SPT Orange, Grey and White livery | In Service |
I made my 3rd trip of the year to the Merseyside area to catch some more of the 507 and 508 fleet before they are replaced by the class 777. I'd planned the trip to co-inside with one of the new class 777 fleet being put on display at Birkenhead North.
As I drove down to Merseyside and expected the roads into Liverpool to be busier with it being the weekend, I parked at Maghull North park and ride, this was less than 1 mile off Junction 3 of the M58 and had ample parking. It is on the Ormskirk and just a 20 minute journey into Liverpool Central.
At Maghull North, I caught 507025 into Moorfields and changed to the deep level platform for the Wirral services. The deep level line is a one way circular line under the city centre with both ends meeting at James St (runs James Street, Moorfields, Liverpool Central, Lime Street, James Street). At Moorfields deep level platform, I caught 508141+508114, which was on an Elsmere Port service to Hamilton Square, here I changed to a New Kirby service led by 507032 to Birkenhead North. After a look round 777010, I caught 508120 to New Brighton.
Travelling to New Brighton, I saw 2 of the Welsh line class 230s, however as the train windows were too dirty, they were hard to photograph. At New Brighton the train arrived into Platform 2. The station its self had a 1930's style canopy which ran around half way up the curved platform. At either side of the lines into the island platform, there was storage sidings, (2 to the left of platform 1 and 1 to the right of platform 2) where four units, 507012+508130 on the left and 507020+507011 on the right. I think that extra units not required are stored here at the weekend. I caught 508104 back to Birkenhead and after another quick look round 777010, I caught 507018 on a New Kirby service back to Moorfields.
I then caught 507001 to Kirkdale for a few photos of the 777s and 507006 which were stabled there. 507006, which was accident damaged following a derailment and collision with a bridge back in March, would be taken away for scrap only a few days later. I then caught 507019+507021 to Maghull North. Rather than head straight home, I drove to Ainsdale, which is only 20 minutes drive from Maghull and photoed a few units there before catching 507030+507002 to Southport, where I photoed a pair of 769s and also 507003 and an unidentified unit in the sidings. After catching 507002+507030 back to Ainsdale, I headed home.
On 9th and 11th September, Merseyrail put one of their brand new class 777 trains on public display on the rarely used Platform 1 at Birkenhead North on Merseyrail's Wirral Line.
A healthy number of people went along to view unit 777010, the first of the inital class of 53 units to be accepted for use on the network. The most unique feature of the class is the fitting of sliding steps which allows for wheelchairs users to board without a ramp being needed. Also on the cab ends there is LED lighting in the form of a letter 'M' which light up white or red depending on the direction of travel.
The interior of the units looked bright, airy and spacious with the sections between the bogies lower than the remainder. The units have Wi-fi and USB and electrical sockets. There are bike racks and space for more passengers than carried on the current fleet, however these are more likely to be standing passengers. The corridor connections between each vehicle are almost the full width of the coach, making it more like the interior of a tram.
Overall, I likes the look of the units and look forward to sampling one in service!
I was on holiday up at Arrochar on the West Highland Line for a week. Arrochar is a lovely part of the country with some stunning views around Loch Long and a massive array of wildlife to see as well. The train service its self is spread out with a train every couple of hours and mainly features Class 156s with the new class 153 'Active Carriages' added on to some of the Oban workings. Adding interest to the timetable is the morning/ evening sleeper and the North Blyth - Fort William Alcan tanks working. There is also the occasional ECS working of Mark 1 stock to / from Fort William / Carnforth for Jacobite workings as well as occasional steam loco moves again for the Jacobite.
West Highland Line workings around Arrochar and Tarbet 26.7.21-30.7.21 | |||||
Monday (from 2pm) | |||||
Loco / Unit Numbers | Headcode | Working | Coaches | Time | Notes |
156477+156492+156446 | 1Y44 | 10.10 Mallaig and Oban - Glasgow Queen St | 6 | 14.08 | 156446 joined at Crianlarich from Oban |
156474+153377 | 1Y26 | 14.41 Oban - Glasgow Queen Street | 3 | 16.27 | |
37668+37669 tnt 62005 | 5Z61 | 12.18 Fort William Junction - Carnforth | 8 | 17.18 | 97 late in passing |
153305+156457 | 1Y29 | 16.36 Glasgow Queen Street - Oban | 3 | 17.48 | |
156477+156492 | 1Y27 | 18.23 Glasgow Queen Street - Oban and Mallaig | 4 | 19.37 | 156477 splits at Crianlarich to Oban |
156453+156450+156458 | 1Y48 | 16.01 Mallaig - Glasgow Queen Street | 6 | 20.06 | 156458 joins at Crianlarich from Oban |
156457 | 1Y32 | 20.39 Oban - Glasgow Queen Street | 2 | 22.18 | |
66740+73967 | 1B01 | 19.50 Fort William - London Euston Sleeper | 22.46 | ||
Tuesday | |||||
156446 | 1Y31 | 5.20 Glasgow Queen Street - Oban | 2 | 6.32 | |
66740+73967 | 1Y11 | 21.18 London Euston - Fort William | 7.04 | ||
156477+153305 | 1Y20 | 5.21 Oban - Glasgow Queen Street | 3 | 7.12 | |
156450+156453+156445 | 1Y21 | 8.23 Glasgow Queen Street - Oban / Mallaig | 6 | 9.38 | 156450 split at Crianlarich for Oban |
156492 | 1Y42 | 6.03 Mallaig - Glasgow Queen Street | 2 | 10.06 | |
156446 | 1Y22 | 8.57 Oban - Glasgow Queen Street | 2 | 10.43 | |
153305+156477 | 1Y25 | 10.34 Glasgow Queen Street - Oban | 3 | 12 | |
156499+156492 | 1Y23 | 12.23 Glasgow Queen Street - Oban / Mallaig | 4 | 13.4 | 156499 split at Crianlarich for Oban |
156500+156474+156450 | 1Y44 | 10.10 Mallaig and Oban - Glasgow Queen St | 6 | 14.08 | 156450 joined at Crianlarich from Oban |
66741 | 6S45 | North Blyth - Fort William Alcans | 16.06 | ||
156477+153305 | 1Y26 | 14.41 Oban - Glasgow Queen Street | 3 | 16.27 | |
153377+156457 | 1Y29 | 16.36 Glasgow Queen Street - Oban | 3 | 17.48 | |
156500+156474 | 1Y27 | 18.23 Glasgow Queen Street - Oban and Mallaig | 4 | 19.37 | 156500 splits at Crianlarich to Oban |
156453+156445+156450 | 1Y48 | 16.01 Mallaig - Glasgow Queen Street | 6 | 20.06 | 156450 joins at Crianlarich from Oban |
156457 | 1Y32 | 20.39 Oban - Glasgow Queen Street | 2 | 22.18 | |
66740+73967 | 1B01 | 19.50 Fort William - London Euston Sleeper | 22.46 | ||
Wednesday | |||||
156457 | 1Y31 | 5.20 Glasgow Queen Street - Oban | 2 | 6.32 | actual arrival 8.15 |
66740+73967 | 1Y11 | 21.18 London Euston - Fort William | 7.04 | actual arrival 8.29 | |
156500+153377 | 1Y20 | 5.21 Oban - Glasgow Queen Street | 3 | 7.12 | |
156453+156450 | 1Y21 | 8.23 Glasgow Queen Street - Oban / Mallaig | 4 | 9.38 | 156450 split at Crianlarich. Oban portion cancelled |
156474 | 1Y42 | 6.03 Mallaig - Glasgow Queen Street | 2 | 10.06 | |
156450 | 1Y22 | 8.57 Oban - Glasgow Queen Street | 2 | 10.43 | Started at Crianlarich |
153377+156500 | 1Y25 | 10.34 Glasgow Queen Street - Oban | 3 | 12 | |
66741 | 6S45 | North Blyth - Fort William Alcans | 12.3 | ||
156477+156450+156474 | 1Y23 | 12.23 Glasgow Queen Street - Oban / Mallaig | 6 | 13.4 | 156477 split at Crianlarich for Oban |
156492+156499+156457 | 1Y44 | 10.10 Mallaig and Oban - Glasgow Queen St | 6 | 14.08 | 156457 joined at Crianlarich from Oban |
156500+153377 | 1Y26 | 14.41 Oban - Glasgow Queen Street | 3 | 16.27 | |
153305+156476 | 1Y29 | 16.36 Glasgow Queen Street - Oban | 3 | 17.48 | |
156499+156492 | 1Y27 | 18.23 Glasgow Queen Street - Oban and Mallaig | 4 | 19.37 | 156499 splits at Crianlarich to Oban |
156450+156477 | 1Y48 | 16.01 Mallaig - Glasgow Queen Street | 4 | 20.06 | 156477 joins at Crianlarich from Oban |
156476 | 1Y32 | 20.39 Oban - Glasgow Queen Street | 2 | 22.18 | |
66740+73967 | 1B01 | 19.50 Fort William - London Euston Sleeper | 22.46 | ||
Thursday | |||||
156457 | 1Y31 | 5.20 Glasgow Queen Street - Oban | 2 | 6.32 | |
66740+73967 | 1Y11 | 21.18 London Euston - Fort William | 7.04 | ||
156499+153305 | 1Y20 | 5.21 Oban - Glasgow Queen Street | 3 | 7.12 | |
156477+156458+156453 | 1Y21 | 8.23 Glasgow Queen Street - Oban / Mallaig | 6 | 9.38 | 156477 split at Crianlarich for Oban |
156492 | 1Y42 | 6.03 Mallaig - Glasgow Queen Street | 2 | 10.06 | |
156457 | 1Y22 | 8.57 Oban - Glasgow Queen Street | 2 | 10.43 | |
153305+156499 | 1Y25 | 10.34 Glasgow Queen Street - Oban | 3 | 12 | |
156457+156492+156500 | 1Y23 | 12.23 Glasgow Queen Street - Oban / Mallaig | 6 | 13.4 | 156457 split at Crianlarich for Oban |
156450+156474+156477 | 1Y44 | 10.10 Mallaig and Oban - Glasgow Queen St | 6 | 14.08 | 156477 joined at Crianlarich from Oban |
66741 | 6S45 | North Blyth - Fort William Alcans | 16.25 | ||
156499+153305 | 1Y26 | 14.41 Oban - Glasgow Queen Street | 3 | 16.27 | |
153377+156445 | 1Y29 | 16.36 Glasgow Queen Street - Oban | 3 | 17.48 | |
156450+156474 | 1Y27 | 18.23 Glasgow Queen Street - Oban and Mallaig | 4 | 19.37 | 156450 splits at Crianlarich to Oban |
156458+156453+156457 | 1Y48 | 16.01 Mallaig - Glasgow Queen Street | 4 | 20.06 | 156457 joins at Crianlarich from Oban |
156445 | 1Y32 | 20.39 Oban - Glasgow Queen Street | 2 | 22.18 | |
66740+73967 | 1B01 | 19.50 Fort William - London Euston Sleeper | 22.46 | ||
Friday till 12pm | |||||
156447 | 1Y31 | 5.20 Glasgow Queen Street - Oban | 2 | 6.32 | |
66740+73967 | 1Y11 | 21.18 London Euston - Fort William | 7.04 | ||
156450+153377 | 1Y20 | 5.21 Oban - Glasgow Queen Street | 3 | 7.12 | |
156456+156478+156453 | 1Y21 | 8.23 Glasgow Queen Street - Oban / Mallaig | 6 | 9.38 | 156456 split at Crianlarich for Oban |
156474 | 1Y42 | 6.03 Mallaig - Glasgow Queen Street | 2 | 10.06 | |
156477 | 1Y22 | 8.57 Oban - Glasgow Queen Street | 2 | 10.43 | |
153377+156450 | 1Y25 | 10.34 Glasgow Queen Street - Oban | 3 | 12 |
Making it's debut run for Locomotive services Ltd, 43059 top and tailed with 43058 depart Carlisle with 1Z81 to Settle. This was a VIP preview run for the 'Staycation express' which starts running from Monday 19th July. 15.7.21
I had a day trip down to Southport and Ormskirk on 28th June to sample some of the class 507's and 508's before they are withdrawn. With the expected entry into service for the 777's being soon (the 777's have just begun test runs / driver training), the days are numbered for the 41/42 year old PEP units. With test running of the 777s having begun and having found out about 2 trailers from a pair of 508/2s being visible at Birkenhead, I decided to return and travel across to Birkenhead and then back over towards Southport via Kirkdale to catch more 507s and 508s as well as some 777s both on depot and 777010 out on a test / training run.
The Class 507 / 508
The Class 507 and Class 508 units are part of the PEP family of units which were built in the late 1970's and run off the third rail at 750v DC only as opposed to the Class 313 which is/was dual voltage and Class 314 and 315 which was/are powered from the overhead line. The units are very similar to the much missed class 314s that we were so used to seeing on the Cathcart Circle as you'll no doubt have guessed!
The exterior of both the 507/508 is broadly similar to the rest of the PEP family, the main differences in comparison to some of the other classes are:
The interior has been completely modernised with high backed seating, new ceilings and lighting, public information displays, CCTV and modernised entrance vestibules.
Built in 1978-80, the class 507 units have spent their entire lives on the Merseyrail network and mostly remain intact, with 32 units out of the original 33 built still in existance and 31 of the fleet remain in service today.
507022 was withdrawn following a collision with 507004 in 1991, with vehicle 64388 from 022 replacing one of the Driving motor vehicles in 507004 and vehicle 64426 being converted from DC to AC operation and assuming the identity of 64588 and replacing the same vehicle in set 314203, which was destroyed in the Newton train crash in 1991.
More recently in March 2021, 507006 was written off after it overran the buffers and derailed at Kirkby. As the units are fast nearing the end of their operational lives, repairs won't be forthcoming and the unit will most likely be heading for scrap soon.
The 508 was built between 1979-80 and of the original 43 built, 25 are still in use with Merseyrail. The 508 is identical to the 507, and initially worked in the Southern region before heading to Merseyside. The 508 was 4 car variation of the class 507, however before moving to Merseyside one of the TSO vehicles from each set (numbers 71526-71568) were removed and reused to increase the newly delivered class 455 up to 4 car sets, making the class 508 identical to the 507. To make it easier to identify the two classes, 508001-508043 were renumbered to 508101-508143.
Following a reduction in capacity, on services during the 1990's, 12 class 508's were sent southwards to work on some Connex South Eastern services out of Gillingham Depot. 508101, 105, 106, 107, 109, 113, 116, 119, 121, 129, 132 and 133 became 508201-212 and remained in service until 2006. Of this batch, vehicles 64664 and 64707 from 508207 have found further use as barrier vehicles for Arlington Fleet Services, vehicles 64649 from 508201 and 64712 from 508209 as training vehicles for Emergency Services Training Centre in Birkenhead and 508212 is used at Fire Services Training College at Moreton-in-Marsh, the remainder of the sets were scrapped around 2013. 508118 was scrapped after an arson attack at Birkenhead depot during the 2000's.
A further 3 class 508s would transfer to Silverlink and find work on the Watford DC lines, assisting the Class 313s. 508102, 508135 and 508142 became 508301-303 and were scrapped in 2013.
This left 27 units with Merseyrail, however the decision was taken to withdraw and scrap 508110 and 508134 in 2020 rather than overhaul them, this left 25 units are still in service with Merseyrail.
Livery
The current livery carried by the 507 and 508 fleet is the 'Good Communications' livery, which is a half yellow background and half brushed metal background, with 6 different designs applied with each set having one yellow side and one brushed metal side.The passenger doors are white on the yellow sides and yellow on the brushed metal sides. There is Merseyrail 'M' branding on each of the passenger doors, as well as on the cab fronts. The livery is applied as a vinyl skin.
The exception to these liveries are 507002 which carries all over adverts for Liverpool John Moore University, with a white base for the advert and 508111, which carries 'The Beatles Story' all over advert with a blue base.
Routes
The 507 and 508 can be found on the following routes:
Depots are found at Kirkdale and Birkenhead.
Fleet List
Class 507
Fleet Number | Name | Formation | Livery | Notes |
507001 | 64367 71342 64405 | Merseyrail Yellow and Grey | ||
507002 | 64368 71343 64406 | Merseyrail White with Liverpool Hope University branding | ||
507003 | 64369 71344 64407 | Merseyrail Yellow and Grey | ||
507004 | Bob Paisley | 64388 71345 64408 | Merseyrail Yellow and Grey | vehicle 64388 from set 507022 replaced 64370 in 1991 following collision damage |
507005 | 64371 71346 64409 | Merseyrail Yellow and Grey | ||
507006 | 64372 71347 64410 | Merseyrail Yellow and Grey | Withdrawn following collision with buffers at Kirkby March 2021 | |
507007 | 64373 71348 64411 | Merseyrail Yellow and Grey | ||
